Most Recent Dixon Homes For Sale
| View All Dixon Homes For Sale | ||
|
14420 Harper Ln, Dixon, MO 65459 | $235,000 3 beds 2.5 baths |
|
14475 Harper Ln, Dixon, MO 65459 | $237,500 5 beds 3 baths |
|
14555 Harper Ln, Dixon, MO 65459 | $219,000 4 beds 3 baths |
Real Estate Resources |
Dixon Apartments
There are 2 apartments found in and near the Dixon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings